<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sumerian analytics blog</title>
	<link>http://blog.sumerian.com</link>
	<description>The latest insights on Big Data</description>
	<lastBuildDate>Mon, 07 May 2012 10:53:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<image><title>Sumerian analytics blog</title><url>http://blog.sumerian.com/wp-content/themes/sumblog/images/comment-bubble.png</url><link>http://blog.sumerian.com</link><width>43</width><height>36</height><description>Sumerian Analytics blog.</description></image>
	<item>
		<title>Are you clear for launch into the Cloud?</title>
		<description><![CDATA[<p>Cloud computing is very much the hot topic in our industry right now. Not only are an increasing number of organisations looking to transition to the cloud, but they are doing so to a much greater extent than initially imagined. Joe McKendrick at Forbes cites the example of online procurement &#8230; <a class="read-more" href="http://blog.sumerian.com/2012/05/are-you-clear-for-launch-into-the-cloud/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2012/05/are-you-clear-for-launch-into-the-cloud/">Are you clear for launch into the Cloud?</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2012/05/are-you-clear-for-launch-into-the-cloud/</link>
			</item>
	<item>
		<title>Analytics timeline</title>
		<description><![CDATA[<p>While big data, analytics and data science are the flavour of the moment, the approaches and techniques that they use have a long and established history, drawing from mathematics, science and engineering discoveries. Our Analytics Timeline takes a look at some of the key historical achievements that we believe provide &#8230; <a class="read-more" href="http://blog.sumerian.com/2012/03/analytics-timeline/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2012/03/analytics-timeline/">Analytics timeline</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2012/03/analytics-timeline/</link>
			</item>
	<item>
		<title>Big Data Analytics: Where&#8217;s the beef? &#8211; Part 2</title>
		<description><![CDATA[<p>In my last blog, I examined how the use of Big Data Analytics can help organisations make some real headway in making improved decisions about their strategic IT planning. Now let’s zoom right in to a single system and show how this could be done in practical terms: The diagram &#8230; <a class="read-more" href="http://blog.sumerian.com/2012/02/big-data-analytics-wheres-the-beef-part-2/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2012/02/big-data-analytics-wheres-the-beef-part-2/">Big Data Analytics: Where&#8217;s the beef? &#8211; Part 2</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2012/02/big-data-analytics-wheres-the-beef-part-2/</link>
			</item>
	<item>
		<title>Big Data Analytics: Where’s the beef? – Part 1</title>
		<description><![CDATA[<p>Big Data Analytics is definitely the latest clever must have stuff from the technology and consultancy vendors.  So what is it for? Is it relevant to your business? Should you be paying attention to it? You may have heard something like: “Analytics will monetise your business data.” A big claim &#8230; <a class="read-more" href="http://blog.sumerian.com/2012/01/big-data-analytics1/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2012/01/big-data-analytics1/">Big Data Analytics: Where’s the beef? – Part 1</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2012/01/big-data-analytics1/</link>
			</item>
	<item>
		<title>The rise of the data scientist</title>
		<description><![CDATA[<p>It’s the perennial dinner-party problem: how to distil the whole essence of your job into just a word or two.  Too precise and they won’t have a clue what you mean, too vague and you look boring. My business card says “Senior Analyst” but that doesn’t tell you what it &#8230; <a class="read-more" href="http://blog.sumerian.com/2012/01/the-rise-of-the-data-scientist/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2012/01/the-rise-of-the-data-scientist/">The rise of the data scientist</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2012/01/the-rise-of-the-data-scientist/</link>
			</item>
	<item>
		<title>Sumerians and the value of data</title>
		<description><![CDATA[<p>I joined ranks of the Twitterati in 2011.  Twitter is a great technology to configure data feeds relevant to your interests. I use it to keep track of local events, travel, data science and the latest beers in the local craft beer shop.  According to Wikipedia’s Twitter article, there are &#8230; <a class="read-more" href="http://blog.sumerian.com/2012/01/sumerians-and-the-value-of-data/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2012/01/sumerians-and-the-value-of-data/">Sumerians and the value of data</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2012/01/sumerians-and-the-value-of-data/</link>
			</item>
	<item>
		<title>Eliminating latency with Analytics</title>
		<description><![CDATA[<p>Latency is a continual challenge in trading systems. In High Frequency Trading (HFT) systems, the challenge is immediate and obvious: if your order isn’t in first, you won’t hit the liquidity you’re after. In other systems, it might not be so obvious, but it’s still an issue. For example, if &#8230; <a class="read-more" href="http://blog.sumerian.com/2011/10/eliminating-latency-with-analytics/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2011/10/eliminating-latency-with-analytics/">Eliminating latency with Analytics</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2011/10/eliminating-latency-with-analytics/</link>
			</item>
	<item>
		<title>Clouds, clustered in clumps, like balls of cotton wool</title>
		<description><![CDATA[<p>In 1991, I won the creative writing prize in junior school with a phonological delight that started: “Clouds, clustered in clumps, like balls of cotton wool’. It was a Homeresque masterpiece of about a hundred stanzas whose chief literary technique was unrelenting alliteration (a favourite employ of the post-kindergarten bespeckled &#8230; <a class="read-more" href="http://blog.sumerian.com/2011/07/clouds-clustered-in-clumps-like-balls-of-cotton-wool/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2011/07/clouds-clustered-in-clumps-like-balls-of-cotton-wool/">Clouds, clustered in clumps, like balls of cotton wool</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2011/07/clouds-clustered-in-clumps-like-balls-of-cotton-wool/</link>
			</item>
	<item>
		<title>Desktop revolution #9</title>
		<description><![CDATA[<p>For those of us who have been in this game for a few years now, we can cast our minds back over our working lives and look at how the end user computing device has evolved. I for one, on starting my first post-graduation job, had an IBM 3270 style &#8230; <a class="read-more" href="http://blog.sumerian.com/2011/06/desktop-revolution-9/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2011/06/desktop-revolution-9/">Desktop revolution #9</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2011/06/desktop-revolution-9/</link>
			</item>
	<item>
		<title>When clouds turn nasty</title>
		<description><![CDATA[<p>As a bit of an avid gamer, I&#8217;ve been affected by the Sony Playstation Network hack&#8230; While the reason for the hack hasn&#8217;t been shared yet, it&#8217;s clear that it&#8217;s had a massive impact on the user base. Password and personal details have been compromised. Credit card details, although encrypted, &#8230; <a class="read-more" href="http://blog.sumerian.com/2011/05/when-clouds-turn-nasty/">Continue reading article <span class="meta-nav">&#8594;</span></a></p><p><a href="http://blog.sumerian.com/2011/05/when-clouds-turn-nasty/">When clouds turn nasty</a> posted on <a href="http://blog.sumerian.com">Sumerian analytics blog</a></p>]]></description>
		<link>http://blog.sumerian.com/2011/05/when-clouds-turn-nasty/</link>
			</item>
</channel>
</rss>

